For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
360° click on, multi-position reaction arm.
Push button square drive release to quickly reverse the square drive for tightening and loosening.
Compact, high strength uni-body construction for a small operating radius.
Product Features
360° click on, multi-position reaction arm
Push button square drive release to quickly reverse the square drive for tightening and loosening
Compact, high strength uni-body construction for a small operating radius
Lightweight, ergonomic design for easy handling and an easy fit, even in applications where access is limited.
Fast operation due to the large nut rotation per wrench cycle and rapid return stroke,high efficiency
All wrenches are nickel-plated for excellent corrosion protection and improved durability in harsh environments.
Minimum number of moving parts
Maintenance is simple and convenient, no special tools required.
Constant torque output provides high accuracy across the full stroke.
Fast operation due to the large nut rotation per wrench cycle and rapid return stroke.
In-line reaction foot ensures accuracy by reducing internal deflections.
Socket Model | Wrench Model | Square Size | Bolt Diameter(mm) | Width Across Flats (mm) | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) |
KET-MX-75-24 | KET-1MXTA | 3/4″ | M16 | 24 | 54 | 32 | 40 | 40 |
KET-MX-75-27 | M18 | 27 | 54 | 32 | 42 | 42 | ||
KET-MX-75-30 | M20 | 30 | 54 | 33 | 24 | 44 | ||
KET-MX-75-34 | M22 | 34 | 54 | 32 | 48 | 44 | ||
KET-MX-75-36 | M24 | 36 | 57 | 32 | 53 | 44 | ||
KET-MX-75-41 | M27 | 41 | 58 | 33 | 60 | 44 | ||
KET-MX-75-46 | M30 | 46 | 63 | 38 | 66 | 44 | ||
KET-MX-75-50 | M33 | 50 | 65 | 40 | 71 | 44 | ||
KET-MX-75-55 | M36 | 55 | 70 | 45 | 77 | 54 | ||
KET-MX-100-30 | KET-3MXTA | 1″ | M20 | 30 | 59 | 32 | 54 | 54 |
KET-MX-100-34 | M22 | 34 | 59 | 32 | 58 | 58 | ||
KET-MX-100-36 | M24 | 36 | 62 | 32 | 59 | 59 | ||
KET-MX-100-41 | M27 | 41 | 65 | 38 | 67 | 55 | ||
KET-MX-100-46 | M30 | 46 | 65 | 38 | 74 | 54 | ||
KET-MX-100-50 | M33 | 50 | 70 | 43 | 79 | 54 | ||
KET-MX-100-55 | M36 | 55 | 80 | 52 | 84 | 60 | ||
KET-MX-100-60 | M39 | 60 | 85 | 57 | 89 | 60 | ||
KET-MX-100-65 | M42 | 65 | 85 | 58 | 98 | 70 | ||
KET-MX-100-70 | M45 | 70 | 90 | 62 | 104 | 70 | ||
KET-MX-100-75 | M48 | 75 | 95 | 65 | 108 | 70 |
Socket Model | Wrench Model | Square Size | Bolt Diameter(mm) | Width Across Flats (mm) | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) |
KET-MX-150-36 | KET-5MXTA KET-8MXTA KET-10MXTA | 1-1/2″ | M24 | 36 | 85 | 44 | 74 | 74 |
KET-MX-150-41 | M27 | 41 | 85 | 44 | 74 | 74 | ||
KET-MX-150-46 | M30 | 46 | 85 | 44 | 74 | 74 | ||
KET-MX-150-50 | M33 | 50 | 90 | 45 | 79 | 79 | ||
KET-MX-150-55 | M36 | 55 | 90 | 45 | 84 | 84 | ||
KET-MX-150-60 | M39 | 60 | 100 | 45 | 94 | 94 | ||
KET-MX-150-65 | M42 | 65 | 100 | 45 | 98 | 80 | ||
KET-MX-150-70 | M45 | 70 | 105 | 50 | 104 | 80 | ||
KET-MX-150-75 | M48 | 75 | 110 | 50 | 118 | 85 | ||
KET-MX-150-80 | M52 | 80 | 115 | 55 | 118 | 90 | ||
KET-MX-150-85 | M56 | 85 | 125 | 60 | 128 | 90 | ||
KET-MX-150-90 | M60 | 90 | 125 | 60 | 139 | 90 | ||
KET-MX-150-95 | M64 | 95 | 130 | 65 | 139 | 90 | ||
KET-MX-150-100 | M68 | 100 | 135 | 70 | 144 | 90 | ||
KET-MX-150-105 | M72 | 105 | 135 | 70 | 149 | 90 | ||
KET-MX-150-110 | M76 | 110 | 135 | 70 | 158 | 90 | ||
KET-MX-150-115 | M80 | 115 | 135 | 70 | 159 | 90 | ||
KET-MX-150-120 | M85 | 120 | 135 | 70 | 168 | 95 | ||
KET-MX-150-130 | M90 | 130 | 155 | 93 | 189 | 95 | ||
KET-MX-150-55 | KET-20MXTA KET-25MXTA KET-35MXTA | 2-1/2″ | M36 | 55 | 100 | 57 | 86 | 114 |
KET-MX-150-60 | M39 | 60 | 100 | 52 | 119 | 119 | ||
KET-MX-150-65 | M42 | 65 | 100 | 52 | 119 | 119 | ||
KET-MX-150-70 | M45 | 70 | 120 | 67 | 128 | 128 | ||
KET-MX-150-75 | M48 | 75 | 120 | 67 | 128 | 128 | ||
KET-MX-150-80 | M52 | 80 | 130 | 71 | 128 | 128 | ||
KET-MX-150-85 | M56 | 85 | 130 | 71 | 129 | 129 | ||
KET-MX-150-90 | M60 | 90 | 140 | 73 | 139 | 139 | ||
KET-MX-150-95 | M64 | 95 | 140 | 73 | 139 | 139 | ||
KET-MX-150-100 | M68 | 100 | 140 | 81 | 148 | 130 | ||
KET-MX-150-105 | M72 | 105 | 150 | 89 | 149 | 130 | ||
KET-MX-150-110 | M76 | 110 | 150 | 90 | 158 | 130 | ||
KET-MX-150-115 | M80 | 115 | 150 | 98 | 168 | 130 | ||
KET-MX-150-120 | M85 | 120 | 150 | 98 | 178 | 130 | ||
KET-MX-150-130 | M90 | 130 | 170 | 98 | 188 | 130 | ||
KET-MX-150-135 | M95 | 135 | 170 | 114 | 198 | 130 | ||
KET-MX-150-145 | M100 | 145 | 170 | 122 | 210 | 152 | ||
KET-MX-150-150 | M105 | 150 | 190 | 140 | 216 | 152 | ||
KET-MX-150-155 | M110 | 155 | 190 | 140 | 229 | 152 | ||
KET-MX-150-165 | M115 | 165 | 190 | 140 | 241 | 152 |
Oil refinery pressure vessel bolt pretightening
|
Removal of bolts and maintenance for high pressure feed pump in thermal power plant |
Steel steel high pressure pipe flange bolt pretightening
|
File Name | Format | Language | Download File |
---|