For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
odel | Working Pressure (MPa) | Oil Displacement per Stroke(ml) | Outlet Size | Oil Tank Capacity (L) | Cylinder Type | ||
1st stage | 2nd stage | 1st stage | 2nd stage | ||||
KET-P-80 | 2.5 | 70 | 16.22 | 2.46 | NPT3/8 | 2.2 | Single Acting |
KET-P-84 | 2.5 | 70 | 16.22 | 2.46 | NPT3/8 | 2.2 | Double acting |
KET-P-462 | 1.4 | 70 | 126 | 4.7 | NPT3/8 | 7.4 | Single Acting |
KET-P-464 | 1.4 | 70 | 126 | 4.7 | NPT3/8 | 7.4 | Double acting |
Match with double acting hydraulic cylinder | Match with single acting hydraulic cylinder |
Match with hydraulic nut splitter
|
File Name | Format | Language | Download File |
---|