For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Technical Parameters
Model | Capacity (T) | Max.Vertical Daylight(mm) | Max.Bed Width(mm) | Cylinder Stroke(mm) | Valve Type | H Type Press Dimensions(mm) | Weight(kg) | |||||||||||||
A(Max.) | A(Min.) | B | C | D | E | F | G | H | J | K | L | M | N | |||||||
KET-IPE-1215 | 10 | 1016 | 473 | 254 | Manual valve electric pump | 1016 | 62 | - | 1187 | 127 | 473 | 632 | - | - | 755 | 108 | 189 | 889 | 1320 | 135 |
KET-IPA-1220 | Manual valve pneumatic pump | 72 | ||||||||||||||||||
KET-IPH-1240 | Hand pump | 71 | ||||||||||||||||||
KET-IPH-1234 | Hand pump | 85 | ||||||||||||||||||
KET-IPA-1244 | Manual valve pneumatic pump | 73 | ||||||||||||||||||
KET-IPE-2505 | 25 | 1365 | 736 | 152 | Manual valve electric pump | 1365 | 160 | - | 1465 | 301 | 736 | 1002 | 101 | 336 | 762 | 133 | 271 | 705 | 1930 | 274 |
KET-IPE-2510 | 155 | Solenoid valve electric pump | 313 | |||||||||||||||||
KET-IPA-2520 | 355 | Manual valve pneumatic pump | 276 | |||||||||||||||||
KET-IPH-2531 | 355 | Hand pump | 281 | |||||||||||||||||
KET-IPA-3071 | 30 | 1365 | 736 | 355 | Manual valve pneumatic pump | 1365 | 160 | - | 1465 | 301 | 736 | 1002 | 101 | 336 | 762 | 133 | 271 | 705 | 1930 | 310 |
KET-IPE-3060 | Solenoid valve electric pump | 325 | ||||||||||||||||||
KET-IPH-3080 | Hand pump | 301 | ||||||||||||||||||
KET-IPE-5010 | 50 | 1247 | 730 | 330 | Solenoid valve electric pump | 1247 | 190 | 430 | 1440 | 280 | 730 | 1070 | 127 | 222 | 914 | 184 | 357 | 840 | 1930 | 495 |
KET-IPA-5021 | 152 | Manual valve pneumatic pump | 439 | |||||||||||||||||
KET-IPH-5030 | 152 | Hand pump | 439 | |||||||||||||||||
KET-IPH-5031 | 152 | Hand pump | 420 | |||||||||||||||||
KET-IPE-5005 | 152 | Manual valve electric pump | 421 | |||||||||||||||||
KET-IPA-5073 | 330 | Manual valve pneumatic pump | 479 | |||||||||||||||||
KET-IPE-5060 | 330 | Solenoid valve electric pump | 499 | |||||||||||||||||
KET-IPH-5080 | 330 | Hand pump | 455 | |||||||||||||||||
KET-IPA-10023 | 100 | 1079 | 889 | 254 | Manual valve pneumatic pump | 1079 | 177 | 508 | 295 | 296 | 889 | 1295 | 71 | 222 | 914 | 222 | 395 | 841 | 1930 | 751 |
KET-IPE-10010 | 254 | Solenoid valve electric pump | 776 | |||||||||||||||||
KET-IPH-10030 | 254 | Hand pump | 751 | |||||||||||||||||
KET-IPE-10060 | 330 | Solenoid valve electric pump | 816 | |||||||||||||||||
KET-IPH-10080 | 152 | Hand pump | 755 | |||||||||||||||||
KET-IPE-15065 | 150 | 1231 | 1219 | 330 | Solenoid valve electric pump | 1231 | 317 | 711 | 1384 | 254 | 1219 | 1706 | 231 | 333 | 1117 | 333 | 555 | 1212 | 2286 | 1794 |
KET-IPE-20065 | 150 | 1231 | 1219 | 330 | Solenoid valve electric pump | 1231 | 317 | 711 | 1384 | 254 | 1219 | 1706 | 231 | 333 | 1117 | 333 | 555 | 1212 | 2286 | 1794 |
<!–
–>
File Name | Format | Language | Download File |
---|