For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
High strength aluminum titanium alloy material body, light weight, large torque-to-weight ratio;
Rough tooth structure, sturdy and durable.
Output accuracy ±3%.
Model | Metric Bolt Size Range (M) | Metric Nut Size Range (mm) | Min. Torque (Nm) | Max. Torque (Nm) | Power Head Weight(Kg) | Working Head (Kg) | Working Pressure(MPa) |
KET-2XLCT | 16-36 | 24-55 | 232 | 2328 | 0.9 | 1.5 | 70 |
KET-4XLCT | 24-42 | 36-65 | 585 | 5858 | 1.7 | 3.4 | 70 |
KET-8XLCT | 30-64 | 46-90 | 1094 | 10941 | 3 | 6.3 | 70 |
KET-14XLCT | 33-76 | 50-115 | 1852 | 18521 | 4.6 | 11.4 | 70 |
KET-30XLCT | 76-115 | 110-155 | 4188 | 41882 | 10.4 | 20.5 | 70 |
Pre-tightening of flanges for petrochemical pipeline | Pre-tightening of flanges for petrochemical pipeline |
Pre-tightening of pressure vessel bolt |
File Name | Format | Language | Download File |
---|