For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Features
Maximum working pressure:70MPa
Fuel tank capacity 40-150L
Shunt outlet:2/4/6outlets
Flow rate at rated pressure:0.45-4.20L/min
Valves operate individually or synchronously, with rising/holding/falling functions
Level (manual) control or control handle (electromagnetic) control valve
Suitable for single-acting & double-acting cylinders
Each circuit has an adjustable pressure relief valve
Product description
Quantitative synchronization is achieved on the basis of synchronous pumps. A single motor is used to drive a hydraulic pump with multiple outlets. At the same time, the synchronous pump provides the same flow of hydraulic oil to different hydraulic lines to drive the hydraulic jack.
The synchronization of multiple hydraulic jacks depends on the accuracy of each output flow of the pump head (hydraulic jacks of the same tonnage).
The size of the load has little effect on synchronization.
The biggest feature of this system is to control the equal flow of each output, so as to achieve the synchronization requirements of all points.
Pump model 3-position 4-port valve operation Process/lock/return |
Export quantity | Fuel tank capacity (L) | flow (L/min) | Motor specifications 380V 50HZ triphase (kW) |
Weight (kg) | |
Manual (Level) | 24VThe electromagnetic valve (Level) |
|||||
KET-SFP213MW | 2 | 40 | 1.30 | 5.5 | 240 | |
KET-SFP213MW | 2 | 40 | 1.30 | 5.5 | 240 | |
KET-SFP228MW | 2 | 150 | 2.80 | 7.5 | 488 | |
KET-SFP228MW | 2 | 150 | 2.80 | 7.5 | 488 | |
KET-SFP242MW | 2 | 150 | 4.20 | 11 | 526 | |
KET-SFP242MW | 4 | 150 | 4.20 | 11 | 526 | |
KET-SFP404MW | 4 | 40 | 0.45 | 5.5 | 240 | |
KET-SFP404MW | 4 | 40 | 0.45 | 5.5 | 240 | |
KET-SFP409MW | 4 | 150 | 0.09 | 5.5 | 475 | |
KET-SFP409MW | 4 | 150 | 0.09 | 5.5 | 475 | |
KET-SFP414MW | 4 | 150 | 1.40 | 5.5 | 488 | |
KET-SFP414MW | 4 | 150 | 1.40 | 5.5 | 488 | |
KET-SFP421MW | 4 | 150 | 2.10 | 7.5 | 526 | |
KET-SFP421MW | 4 | 150 | 2.10 | 7.5 | 526 | |
KET-SFP604MW | 6 | 40 | 0.45 | 5.5 | 240 | |
KET-SFP604MW | 6 | 40 | 0.45 | 5.5 | 240 | |
KET-SFP805MW | 8 | 40 | 0.55 | 7.5 | 280 | |
KET-SFP805MW | 8 | 40 | 0.55 | 7.5 | 280 |
Synchronous lifting and weighing of drilling platform
|
Synchronous lifting and weighing of drilling platform
|
File Name | Format | Language | Download File |
---|