For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Field Applications
Hydraulic Steel Wire Rope Swagging Machine is widely used in steel, shipbuilding, power plants, ports, transportation, construction and others. Compared with the traditional plug and weave craft for Steel wire rope sling, the suppression craft greatly reduces the damage to the rope. It is a cold processing technology. The finished wire rope is of high strength, the swagging part is of beautiful appearance, corrosion resistance, and can save the wire rope, make sure the length accurate and guarantee the high production efficiency.
Technical Parameters
Model | Capacity(T) | Wire Rope Diameter(mm) | Working Pressure(MPa) | Motor Power(KW) | Voltage(V) | Current Frequency(HZ) | Weight(Kg) |
KET-YTJ-100 | 100 | 6-14 | 70 | 0.75 | 380 | 50 | 200 |
KET-YTJ-150 | 150 | 6-20 | 70 | 0.75 | 380 | 50 | 375 |
KET-YTJ-350 | 350 | 6-32 | 70 | 2.2 | 380 | 50 | 420 |
KET-YTJ-500 | 500 | 6-40 | 28 | 7.5 | 380 | 50 | 1918 |
KET-YTJ-800 | 800 | 10-48 | 30 | 15 | 380 | 50 | 4010 |
KET-YTJ-1000 | 1000 | 10-56 | 63 | 5.5 | 380 | 50 | 4508 |
KET-YTJ-1500 | 1500 | 10-65 | 70 | 5.5 | 380 | 50 | 100000 |
KET-YTJ-2000 | 2000 | 10-78 | 28 | 30 | 380 | 50 | 21453 |
<!–
–>
File Name | Format | Language | Download File |
---|