For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.
Product Features:
Two-dimensional adjustment design, can move the plate up and down, the hydraulic cylinder left and right;
Unique hydraulic lifting device for effortless adjustment of the vertical daylight;
Roll-frame design, can easily move the hydraulic cylinder left and right;
Manual, electric, pneumatic, hydraulic pump station as power source all are optional according to customer requirements;
Max. working pressure is 70 Mpa.
Roll-frame Hydraulic Press
Technical Parameter
Model | Capacity | Max. Vertical Daylight | Max. Bed Width | Cylinder Stroke | Dimensions (mm) |
Weight | |||||||||||||
(T) | (mm) | (mm) | (mm) | A(Max.) | A(Min.) | B | C | D | E | F | G | H | J | K | L | M | N | (kg) | |
KET-IPR-5075 | 50 | 942 | 730 | 333 | 942 | 152 | 526 | 971 | 264 | 730 | 933 | 127 | 1420 | 1626 | 203 | 270 | 762 | 2870 | 889 |
KET-IPR-10075 | 100 | 1048 | 889 | 333 | 1048 | 159 | 965 | 673 | 222 | 889 | 1143 | 146 | 1605 | 1676 | 203 | 270 | 813 | 3021 | 1746 |
KET-IPR-20075 | 200 | 1295 | 1219 | 330 | 1295 | 279 | 984 | 933 | 254 | 1219 | 1626 | 232 | 2150 | 2197 | 203 | 381 | 915 | 3200 | 3568 |
<!–
–>
File Name | Format | Language | Download File |
---|